Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 05-05-2026 16:20:51 | CDM post-ops. analysis CDM1_VIDP_050526 |
| 05-05-2026 13:20:27 | ADP_VABFVECFVIDFVOMF_260506_1 |
| 05-05-2026 12:51:42 | DD_260506_AUP |
| 05-05-2026 11:02:02 | MM_260506_AUP |
| 05-05-2026 10:01:56 | CDM1_VIDP_050526 FROM 1100 TO 1400 UTC |
| 05-05-2026 04:40:43 | Weekly Traffic Report 27th Apr- 03 May ’2026 |
| 04-05-2026 15:08:06 | CDM post-ops. analysis CDM3_VIDP_040526 |
| 04-05-2026 13:21:03 | ADP_VABFVECFVIDFVOMF_260505_1 |
| 04-05-2026 13:08:50 | MM_260505_AUP |
| 04-05-2026 12:11:10 | CDM post-ops. analysis CDM2_VABB_040526 |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Flight Delay
Situation Data
No flight information available.
No delay information available.
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
