Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 22-01-2026 13:35:46 | ADP_VABFVECFVIDFVOMF_260123_1 |
| 22-01-2026 13:34:30 | DD_260123_AUP |
| 22-01-2026 13:33:57 | MM_260123_AUP |
| 22-01-2026 13:26:07 | ADP_VABFVECFVIDFVOMF_260123_1 |
| 21-01-2026 16:07:54 | ADP_VABFVECFVIDFVOMF_260122_1 |
| 21-01-2026 13:31:00 | MM_260122_AUP |
| 21-01-2026 13:29:35 | DD_260122_AUP |
| 21-01-2026 12:59:37 | CDM post-ops. analysis CDM1_VIDP_210126 |
| 21-01-2026 04:36:22 | CDM1_VIDP_210126 FROM 0700 TO 0900 UTC |
| 20-01-2026 13:32:35 | ADP_VABFVECFVIDFVOMF_260121_1. |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
