Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 08-06-2026 13:32:40 | MM_260609_AUP |
| 08-06-2026 13:32:11 | DD_260609_AUP |
| 08-06-2026 13:27:25 | ADP_VABFVECFVIDFVOMF_260609_1 |
| 08-06-2026 09:32:05 | Weekly Traffic Report 01st June- 07th June 2026 |
| 07-06-2026 13:34:42 | ADP_VABFVECFVIDFVOMF_260608_1 |
| 06-06-2026 13:24:38 | ADP_VABFVECFVIDFVOMF_260607_1 |
| 05-06-2026 14:28:15 | DD_260608_AUP |
| 05-06-2026 13:24:52 | ADP_VABFVECFVIDFVOMF_260606_1 |
| 05-06-2026 13:14:46 | DD_260608_AUP |
| 05-06-2026 13:09:52 | MM_260608_AUP |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
