Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
21-07-2025 13:10:33 | ADP_VABFVECFVIDFVOMF_250722_1 |
21-07-2025 12:27:33 | CDM post-ops. analysis CDM1_VABB_210725 |
21-07-2025 09:08:01 | Weekly Traffic Report 14th July – 20th July 2025 |
21-07-2025 05:55:33 | CDM1_VABB_210725 FROM 0700 TO 1100 UTC |
20-07-2025 13:28:37 | ADP_VABFVECFVIDFVOMF_250721_1 |
19-07-2025 13:27:34 | ADP_VABFVECFVIDFVOMF_250720_1 |
19-07-2025 11:35:47 | CDM post-ops. analysis CDM1_VOMM_190725 |
19-07-2025 06:06:08 | CDM1_VOMM_190725 FROM 0830 TO 1030UTC |
18-07-2025 13:14:07 | ADP_VABFVECFVIDFVOMF_250719_1 |
18-07-2025 13:11:16 | DD_250720_AUP |
C-ATFM Map
Aerodrome Situation | |
VMC | Visual Meteorological Conditions |
MVMC | Marginal Visual Meteorological Conditions |
IMC | Instrument Meteorological Conditions |
LIMC | Low Instrument Meteorological Conditions |
NOP | No Operations |
NIL | No Information |
UWC | Unfavorable Wind Conditions |
Flight Delay | |
Green | Up to 15 Min |
Yellow | 16 Min to 45 Min |
Red | More than 45 Min |
Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -