Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
30-04-2025 02:40:56 | CDM1_VIDP_300425 FROM 0500 TO 0900 UTC |
30-04-2025 01:01:39 | CDM post-ops. analysis CDM2_VIDP_290425 |
29-04-2025 13:14:46 | ADP_VABFVECFVIDFVOMF_250430_1 |
29-04-2025 13:13:55 | CDM2_VIDP_290425 FROM 1500 TO 1900 UTC |
29-04-2025 12:35:16 | DD_250428_AUP |
29-04-2025 12:34:51 | DD_250427_AUP |
29-04-2025 12:33:09 | DD_250430_AUP |
29-04-2025 12:32:07 | MM_250430_AUP |
29-04-2025 12:31:41 | MM_250429_AUP |
29-04-2025 12:31:08 | MM_250428_AUP |
C-ATFM Map
Aerodrome Situation | |
VMC | Visual Meteorological Conditions |
MVMC | Marginal Visual Meteorological Conditions |
IMC | Instrument Meteorological Conditions |
LIMC | Low Instrument Meteorological Conditions |
NOP | No Operations |
NIL | No Information |
UWC | Unfavorable Wind Conditions |
Flight Delay | |
Green | Up to 15 Min |
Yellow | 16 Min to 45 Min |
Red | More than 45 Min |
Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -