Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 07-09-2026 13:14:52 | ADP_VABFVECFVIDFVOMF_20260908_1 |
| 07-09-2026 13:14:13 | CDM post-ops. analysis CDM2_VABB_070926 |
| 07-09-2026 12:23:58 | DD_260908_AUP |
| 07-09-2026 12:23:21 | MM_260908_AUP |
| 07-09-2026 11:13:14 | CDM post-ops. analysis CDM1_VABB_070926 |
| 07-09-2026 07:45:01 | CDM2_VABB_070926 from 1000 to 1200 UTC |
| 07-09-2026 05:41:11 | CDM1_VABB_070926 from 0800 to 1000 UTC |
| 06-09-2026 13:20:58 | ADP_VABFVECFVIDFVOMF_20260907_1 |
| 05-09-2026 13:24:36 | ADP_VABFVECFVIDFVOMF_20260906_1 |
| 05-09-2026 12:51:14 | CDM post-ops. analysis CDM2_VABB_050926 |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
