Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 24-07-2026 13:14:23 | ADP_VABFVECFVIDFVOMF_260725_1 |
| 24-07-2026 13:12:54 | MM_260726_UUP_1 |
| 24-07-2026 13:06:20 | MM_260725_UUP_1 |
| 24-07-2026 11:22:01 | MM_260727_AUP |
| 24-07-2026 11:21:10 | DD_260727_AUP |
| 24-07-2026 11:19:44 | DD_260726_AUP |
| 24-07-2026 11:17:57 | DD_260725_AUP |
| 23-07-2026 13:20:37 | ADP_VABFVECFVIDFVOMF_260724_1 |
| 23-07-2026 13:19:29 | DD_260724_AUP |
| 23-07-2026 13:17:45 | MM_260724_AUP |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
