Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 23-10-2026 13:17:24 | ADP_VABFVECFVIDFVOMF_20261024_1 |
| 23-10-2026 12:58:15 | DD_261026_AUP |
| 23-10-2026 12:57:46 | MM_261026_AUP |
| 23-10-2026 12:57:21 | MM_261025_AUP |
| 23-10-2026 12:56:42 | DD_261025_AUP |
| 23-10-2026 12:56:14 | DD_261024_AUP |
| 23-10-2026 12:55:37 | MM_261024_AUP |
| 22-10-2026 13:23:07 | ADP_VABFVECFVIDFVOMF_20261023_1 |
| 22-10-2026 12:47:09 | DD_261023_AUP |
| 22-10-2026 12:46:35 | MM_261023_AUP |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
