Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 23-06-2026 13:17:38 | ADP_VABFVECFVIDFVOMF_260624_1 |
| 23-06-2026 12:58:09 | MM_260624_AUP |
| 23-06-2026 12:57:36 | DD_260624_AUP |
| 23-06-2026 09:57:39 | MM_260623_UUP_1 |
| 23-06-2026 09:48:37 | DD_260623_UUP_1 |
| 22-06-2026 13:20:55 | ADP_VABFVECFVIDFVOMF_260623_1 |
| 22-06-2026 11:44:54 | CDM post-ops. analysis CDM1_VABB_220626 |
| 22-06-2026 11:16:44 | Weekly Traffic Report 15th June- 21st June 2026 |
| 22-06-2026 06:11:31 | CDM1_VABB_220626 FROM 0830 TO 1100 UTC |
| 21-06-2026 13:32:00 | ADP_VABFVECFVIDFVOMF_260622_1 |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Flight Delay
Situation Data
No flight information available.
No delay information available.
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
