Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 03-12-2025 17:21:44 | CDM post-ops. analysis CDM2_VABB_031225 |
| 03-12-2025 14:33:48 | CDM3_VABB_031225 FROM 1700 TO 2000 UTC |
| 03-12-2025 13:22:00 | ADP_VABFVECFVIDFVOMF_251204_1 |
| 03-12-2025 12:04:15 | MM_251204_AUP |
| 03-12-2025 12:03:14 | DD_251204_AUP |
| 03-12-2025 12:02:03 | CDM2_VABB_031225 FROM 1400 TO 1700 UTC |
| 03-12-2025 09:32:29 | CDM post-ops. analysis CDM1_VABB_031225 |
| 03-12-2025 02:48:37 | CDM1_VABB_031225 FROM 0500 TO 0800 UTC |
| 03-12-2025 01:28:55 | ADP_VABFVECFVIDFVOMF_251203_1 |
| 03-12-2025 01:21:56 | CDM post-ops. analysis CDM5_VABB_021225 |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
