Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 14-04-2026 13:22:22 | ADP_VABFVECFVIDFVOMF_260415_1 |
| 13-04-2026 14:23:48 | MM_260415_AUP |
| 13-04-2026 14:23:11 | MM_260414_AUP |
| 13-04-2026 14:22:24 | DD_260415_AUP |
| 13-04-2026 14:21:50 | DD_260414_AUP |
| 13-04-2026 13:18:12 | ADP_VABFVECFVIDFVOMF_260414_1 |
| 12-04-2026 13:15:42 | ADP_VABFVECFVIDFVOMF_260413_1 |
| 11-04-2026 13:06:16 | ADP_VABFVECFVIDFVOMF_260412_1 |
| 10-04-2026 13:29:02 | ADP_VABFVECFVIDFVOMF_260411_1 |
| 10-04-2026 13:13:35 | MM_260413_AUP |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
