Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 06-12-2025 13:19:35 | ADP_VABFVECFVIDFVOMF_251207_1 |
| 06-12-2025 11:33:01 | CDM post-ops. analysis CDM1_VOMM_061225 |
| 06-12-2025 07:21:20 | CDM1_VOMM_061225 FROM 0900 TO 1030 UTC |
| 05-12-2025 13:21:36 | ADP_VABFVECFVIDFVOMF_251206_1 |
| 05-12-2025 12:35:42 | DD_251208_AUP |
| 05-12-2025 12:35:07 | DD_251207_AUP |
| 05-12-2025 12:34:35 | DD_251206_AUP |
| 05-12-2025 12:33:46 | MM_251208_AUP |
| 05-12-2025 12:33:11 | MM_251207_AUP |
| 05-12-2025 12:32:35 | MM_251206_AUP |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
