Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 06-02-2026 18:35:23 | CDM post-ops. analysis CDM1_VABB_060226 |
| 06-02-2026 13:35:07 | DD_260209_AUP |
| 06-02-2026 13:34:26 | MM_260209_AUP |
| 06-02-2026 13:32:03 | ADP_VABFVECFVIDFVOMF_250207_1 |
| 06-02-2026 11:35:42 | CDM1_VABB_060226 FROM 1400 TO 1700 UTC |
| 06-02-2026 11:26:50 | DD_260208_AUP |
| 06-02-2026 11:26:08 | MM_260208_AUP |
| 06-02-2026 11:25:15 | DD_260207_AUP |
| 06-02-2026 11:24:31 | MM_260207_AUP |
| 05-02-2026 13:20:48 | ADP_VABFVECFVIDFVOMF_260206_1 |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
