Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 16-05-2026 13:22:30 | ADP_VABFVECFVIDFVOMF_260517_1. |
| 15-05-2026 12:55:58 | ADP_VABFVECFVIDFVOMF_260516_1 |
| 15-05-2026 12:39:03 | MM_260517_AUP |
| 15-05-2026 11:06:41 | MM_260518_AUP |
| 15-05-2026 11:05:34 | MM_260516_AUP |
| 15-05-2026 11:04:59 | DD_260518_AUP |
| 15-05-2026 11:04:29 | DD_260517_AUP |
| 15-05-2026 11:03:57 | DD_260516_AUP |
| 15-05-2026 01:31:52 | CDM1_VIDP_150526 FROM 0400 TO 0700 UTC |
| 14-05-2026 19:24:18 | CDM post-ops. analysis CDM1_VABB_140526 |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
