Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 02-07-2026 13:22:18 | ADP_VABFVECFVIDFVOMF_260703_1 |
| 02-07-2026 12:50:02 | DD_260703_AUP |
| 02-07-2026 12:43:06 | MM_260703_AUP |
| 02-07-2026 09:31:58 | CDM post-ops. analysis CDM1_VIDP_020726 |
| 02-07-2026 01:38:44 | CDM1_VIDP_020726 FROM 0400 TO 0700 UTC |
| 01-07-2026 12:58:32 | MM_260702_AUP |
| 01-07-2026 12:57:49 | DD_260702_AUP |
| 01-07-2026 12:52:30 | ADP_VABFVECFVIDFVOMF_260702_1 |
| 01-07-2026 10:15:33 | CDM post-ops. analysis CDM1_VIDP_010726 |
| 01-07-2026 02:09:24 | CDM1_VIDP_010726 FROM 0400 TO 0700 UTC |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
