Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 02-01-2026 13:14:09 | ADP_VABFVECFVIDFVOMF_260103_1 |
| 02-01-2026 13:13:32 | MM_260105_AUP |
| 02-01-2026 13:13:04 | MM_260104_AUP |
| 02-01-2026 13:12:38 | MM_260103_AUP |
| 02-01-2026 13:10:56 | DD_260104_AUP |
| 02-01-2026 13:10:03 | DD_260103_AUP |
| 01-01-2026 13:17:03 | ADP_VABFVECFVIDFVOMF_260102_1 |
| 01-01-2026 11:51:09 | MM_260102_AUP |
| 01-01-2026 11:49:16 | DD_260102_AUP |
| 01-01-2026 06:05:32 | Weekly Traffic Report 22nd Dec – 28th Dec 2025 |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
