Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
16-09-2025 00:55:36 | CDM post-ops. analysis CDM4_VABB_150925 |
15-09-2025 20:04:16 | CDM post-ops. analysis CDM3_VABB_150925 |
15-09-2025 14:49:19 | CDM4_VABB_150925 FROM 1700 TO 2100 UTC |
15-09-2025 13:10:05 | DD_250916_AUP.pdf |
15-09-2025 12:51:50 | ADP_VABFVECFVIDFVOMF_250916_1 |
15-09-2025 12:24:34 | CDM post-ops. analysis CDM2_VABB_150925 |
15-09-2025 10:22:48 | CDM3_VABB_150925 FROM 1300 TO 1700 UTC |
15-09-2025 09:59:19 | MM_250916_AUP.pdf |
15-09-2025 09:35:54 | CDM post-ops. analysis CDM1_VABB_150925 |
15-09-2025 06:25:35 | Post Ops Analysis Report August 2025 |
C-ATFM Map
Aerodrome Situation | |
VMC | Visual Meteorological Conditions |
MVMC | Marginal Visual Meteorological Conditions |
IMC | Instrument Meteorological Conditions |
LIMC | Low Instrument Meteorological Conditions |
NOP | No Operations |
NIL | No Information |
UWC | Unfavorable Wind Conditions |
Flight Delay | |
Green | Up to 15 Min |
Yellow | 16 Min to 45 Min |
Red | More than 45 Min |
Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -