Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 22-06-2026 13:20:55 | ADP_VABFVECFVIDFVOMF_260623_1 |
| 22-06-2026 11:44:54 | CDM post-ops. analysis CDM1_VABB_220626 |
| 22-06-2026 11:16:44 | Weekly Traffic Report 15th June- 21st June 2026 |
| 22-06-2026 09:56:05 | MM_260623_AUP |
| 22-06-2026 09:54:59 | DD_260623_AUP |
| 22-06-2026 06:11:31 | CDM1_VABB_220626 FROM 0830 TO 1100 UTC |
| 21-06-2026 13:32:00 | ADP_VABFVECFVIDFVOMF_260622_1 |
| 20-06-2026 13:13:36 | ADP_VABFVECFVIDFVOMF_260621_1 |
| 19-06-2026 13:09:54 | ADP_VABFVECFVIDFVOMF_260620_1 |
| 19-06-2026 11:58:03 | MM_260622_AUP |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
