Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 19-02-2026 13:17:31 | DD_260220_AUP |
| 19-02-2026 13:16:13 | MM_260220_AUP |
| 19-02-2026 13:06:38 | ADP_VABFVECFVIDFVOMF_260220_1 |
| 19-02-2026 01:21:03 | CDM post-ops. analysis CDM1_VABB_180226 |
| 18-02-2026 14:46:10 | CDM1_VABB_180226 FROM 1700 TO 2000 UTC |
| 18-02-2026 13:06:19 | ADP_VABFVECFVIDFVOMF_260219_1 |
| 18-02-2026 12:14:33 | MM_260219_AUP |
| 18-02-2026 12:13:48 | DD_260219_AUP |
| 18-02-2026 01:50:52 | CDM post-ops. analysis CDM2_VIDP_170226 |
| 17-02-2026 13:39:23 | ADP_VABFVECFVIDFVOMF_260218_1 |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
