Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 27-01-2026 14:41:50 | CDM2_VABB_270126 FROM 1700 TO 2000 UTC |
| 27-01-2026 12:53:11 | DD_260128_AUP |
| 27-01-2026 12:27:52 | ADP_VABFVECFVIDFVOMF_260128_1 |
| 27-01-2026 11:16:56 | MM_260128_AUP |
| 27-01-2026 11:15:58 | CDM post-ops. analysis CDM1_VOMM_270126 |
| 27-01-2026 06:44:52 | CDM1_VOMM_270126 FROM 0900 TO 1030 UTC |
| 27-01-2026 01:22:31 | CDM post-ops. analysis CDM4_VABB_260126 |
| 26-01-2026 17:57:32 | CDM post-ops. analysis CDM3_VABB_260126 |
| 26-01-2026 14:34:54 | CDM4_VABB_260126 FROM 1700 TO 2100 UTC |
| 26-01-2026 11:44:34 | CDM3_VABB_260126 FROM 1400 TO 1700 UTC |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
