Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 03-07-2026 13:28:02 | ADP_VABFVECFVIDFVOMF_260704_1 |
| 03-07-2026 12:05:03 | DD_260706_AUP |
| 03-07-2026 12:04:30 | DD_260705_AUP |
| 03-07-2026 12:04:00 | DD_260704_AUP |
| 03-07-2026 12:03:14 | MM_260706_AUP |
| 03-07-2026 12:02:38 | MM_260705_AUP |
| 03-07-2026 12:02:00 | MM_260704_AUP |
| 02-07-2026 13:22:18 | ADP_VABFVECFVIDFVOMF_260703_1 |
| 02-07-2026 12:50:02 | DD_260703_AUP |
| 02-07-2026 12:43:06 | MM_260703_AUP |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
