Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 20-02-2026 13:08:15 | DD_260223_AUP |
| 20-02-2026 13:07:47 | DD_260222_AUP |
| 20-02-2026 13:07:19 | DD_260221_AUP |
| 20-02-2026 13:06:34 | MM_260223_AUP |
| 20-02-2026 13:05:36 | MM_260222_AUP |
| 20-02-2026 13:04:59 | MM_260221_AUP |
| 20-02-2026 13:04:03 | ADP_VABFVECFVIDFVOMF_260221_ |
| 19-02-2026 13:17:31 | DD_260220_AUP |
| 19-02-2026 13:16:13 | MM_260220_AUP |
| 19-02-2026 13:06:38 | ADP_VABFVECFVIDFVOMF_260220_1 |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
