Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 09-04-2026 12:56:44 | ADP_VABFVECFVIDFVOMF_260410_1 |
| 09-04-2026 12:34:40 | DD_260410_AUP |
| 09-04-2026 12:33:49 | MM_260410_AUP |
| 09-04-2026 01:58:24 | CDM1_VIDP_090426 FROM 0400 TO 0700 UTC |
| 08-04-2026 13:26:31 | MM_260409_AUP |
| 08-04-2026 13:25:49 | DD_260408_AUP |
| 08-04-2026 13:25:07 | DD_260409_AUP |
| 08-04-2026 13:15:34 | ADP_VABFVECFVIDFVOMF_260409_1 |
| 07-04-2026 16:05:50 | CDM post-ops. analysis CDM1_VIDP_070426 |
| 07-04-2026 13:14:22 | ADP_VABFVECFVIDFVOMF_260408_1 |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
