Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
17-05-2025 13:13:49 | ADP_VABFVECFVIDFVOMF_250518_1 |
17-05-2025 11:42:37 | CDM post-ops. analysis CDM1_VOMM_170525 |
17-05-2025 06:42:37 | CDM1_VOMM_170525 FROM 0900 TO 1030 UTC |
17-05-2025 01:36:27 | CDM post-ops. analysis CDM1_VABB_160525 |
16-05-2025 14:45:35 | CDM1_VABB_160525 FROM 1700 TO 2000 UTC |
16-05-2025 12:45:45 | ADP_VABFVECFVIDFVOMF_250517_1. |
16-05-2025 12:43:30 | DD_250519_AUP |
16-05-2025 12:02:27 | MM_250519_AUP |
16-05-2025 11:03:00 | MM_250518_AUP |
16-05-2025 10:25:32 | DD_250518_AUP |
C-ATFM Map
Aerodrome Situation | |
VMC | Visual Meteorological Conditions |
MVMC | Marginal Visual Meteorological Conditions |
IMC | Instrument Meteorological Conditions |
LIMC | Low Instrument Meteorological Conditions |
NOP | No Operations |
NIL | No Information |
UWC | Unfavorable Wind Conditions |
Flight Delay | |
Green | Up to 15 Min |
Yellow | 16 Min to 45 Min |
Red | More than 45 Min |
Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -