Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 25-03-2026 17:47:14 | CDM post-ops. analysis CDM1_VOBL_250326 |
| 25-03-2026 13:28:13 | ADP_VABFVECFVIDFVOMF_260326_1 |
| 25-03-2026 11:50:28 | CDM1_VOBL_250326 FROM 1400 UTC TO 1700 UTC |
| 25-03-2026 10:52:23 | DD_260327_AUP. |
| 25-03-2026 10:51:47 | MM_260327_AUP |
| 25-03-2026 10:51:02 | DD_260326_AUP |
| 25-03-2026 10:50:08 | MM_260326_AUP |
| 24-03-2026 12:56:54 | ADP_VABFVECFVIDFVOMF_260325_1 |
| 24-03-2026 12:56:19 | DD_260325_AUP |
| 24-03-2026 12:55:44 | MM_260325_AUP |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
