Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
07-05-2025 13:24:46 | MM_250508_AUP |
07-05-2025 13:23:49 | ADP_VABFVECFVIDFVOMF_250508_1 |
07-05-2025 12:53:35 | MM_250508_AUP |
07-05-2025 12:50:17 | ADP_VABFVECFVIDFVOMF_250508_1 |
07-05-2025 11:18:44 | DD_250507_UUP_1 |
07-05-2025 11:18:04 | DD_250508_AUP |
06-05-2025 14:54:06 | CDM3_VABB_060525 FROM 1700 TO 2000 UTC |
06-05-2025 13:53:39 | MM_250507_AUP |
06-05-2025 13:52:48 | DD_250507_AUP |
06-05-2025 13:16:42 | ADP_VABFVECFVIDFVOMF_250507_1 |
C-ATFM Map
Aerodrome Situation | |
VMC | Visual Meteorological Conditions |
MVMC | Marginal Visual Meteorological Conditions |
IMC | Instrument Meteorological Conditions |
LIMC | Low Instrument Meteorological Conditions |
NOP | No Operations |
NIL | No Information |
UWC | Unfavorable Wind Conditions |
Flight Delay | |
Green | Up to 15 Min |
Yellow | 16 Min to 45 Min |
Red | More than 45 Min |
Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -