Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 12-05-2026 15:16:41 | CDM post-ops. analysis CDM2_VIDP_120526 |
| 12-05-2026 13:29:27 | ADP_VABFVECFVIDFVOMF_260513_1 |
| 12-05-2026 12:40:41 | MM_260513_AUP |
| 12-05-2026 12:39:50 | DD_260513_AUP |
| 12-05-2026 10:19:26 | CDM post-ops. analysis CDM1_VIDP_120526 |
| 12-05-2026 08:41:51 | CDM2_VIDP_120526 FROM 1100 TO 1400 UTC |
| 12-05-2026 07:55:54 | Post Ops Analysis Report April 2026 |
| 12-05-2026 01:32:57 | CDM1_VIDP_120526 FROM 0400 TO 0700 UTC |
| 11-05-2026 15:38:14 | CDM post-ops. analysis CDM2_VIDP_110526 |
| 11-05-2026 12:44:29 | DD_260512_AUP |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
