Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
03-05-2025 06:38:26 | CDM1_VOMM_030525 FROM 0900 TO 1030 UTC |
03-05-2025 03:40:43 | ADP_VABFVECFVIDFVOMF_250503_1 |
03-05-2025 00:59:09 | CDM post-ops. analysis CDM2_VIDP_020525 |
03-05-2025 00:58:14 | CDM post-ops. analysis CDM1_VABB_020525 |
03-05-2025 00:51:29 | MM_250505_UUP_1 |
03-05-2025 00:50:33 | MM_250505_AUP |
03-05-2025 00:46:11 | DD_250505_AUP |
02-05-2025 15:06:58 | CDM2_VIDP_020525 FROM 1700 TO 2000 UTC |
02-05-2025 15:03:36 | CDM1_VABB_020525 FROM 1700 TO 2000 UTC |
02-05-2025 12:01:19 | MM_250504_AUP |
C-ATFM Map
Aerodrome Situation | |
VMC | Visual Meteorological Conditions |
MVMC | Marginal Visual Meteorological Conditions |
IMC | Instrument Meteorological Conditions |
LIMC | Low Instrument Meteorological Conditions |
NOP | No Operations |
NIL | No Information |
UWC | Unfavorable Wind Conditions |
Flight Delay | |
Green | Up to 15 Min |
Yellow | 16 Min to 45 Min |
Red | More than 45 Min |
Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -