Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 21-04-2026 06:40:31 | CDM1_VOMM_280326 FROM 0900 TO 1030 UTC |
| 20-04-2026 13:01:48 | ADP_VABFVECFVIDFVOMF_260421_1 |
| 20-04-2026 12:19:52 | MM_260421_AUP |
| 20-04-2026 12:18:34 | DD_260421_AUP |
| 19-04-2026 12:33:25 | ADP_VABFVECFVIDFVOMF_260420_1 |
| 18-04-2026 13:26:12 | ADP_VABFVECFVIDFVOMF_260419_1 |
| 17-04-2026 13:15:37 | DD_260420_AUP |
| 17-04-2026 13:15:08 | DD_260419_AUP |
| 17-04-2026 13:14:38 | DD_260418_AUP |
| 17-04-2026 13:13:30 | MM_260419_AUP |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
