Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
09-05-2025 00:30:25 | CDM post-ops. analysis CDM1_VABB_080525 |
08-05-2025 13:20:28 | ADP_VABFVECFVIDFVOMF_250509_1 |
08-05-2025 11:22:30 | DD_250509_AUP |
08-05-2025 11:21:30 | MM_250509_AUP |
08-05-2025 10:45:15 | Post Ops Analysis Report_MARCH'25 |
08-05-2025 08:45:46 | CDM1_VABB_080525 FROM 1100 TO 1400 UTC |
07-05-2025 13:24:46 | MM_250508_AUP |
07-05-2025 13:23:49 | ADP_VABFVECFVIDFVOMF_250508_1 |
07-05-2025 12:53:35 | MM_250508_AUP |
07-05-2025 12:50:17 | ADP_VABFVECFVIDFVOMF_250508_1 |
C-ATFM Map
Aerodrome Situation | |
VMC | Visual Meteorological Conditions |
MVMC | Marginal Visual Meteorological Conditions |
IMC | Instrument Meteorological Conditions |
LIMC | Low Instrument Meteorological Conditions |
NOP | No Operations |
NIL | No Information |
UWC | Unfavorable Wind Conditions |
Flight Delay | |
Green | Up to 15 Min |
Yellow | 16 Min to 45 Min |
Red | More than 45 Min |
Black | Closed Aerodromme |
Flight Delay
Situation Data
No flight information available.
No delay information available.
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -