Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 27-08-2026 13:07:11 | DD_260828_AUP |
| 27-08-2026 13:06:32 | MM_260828_AUP |
| 27-08-2026 13:01:52 | ADP_VABFVECFVIDFVOMF_20260828_1 |
| 26-08-2026 13:19:43 | ADP_VABFVECFVIDFVOMF_20260827_1 |
| 25-08-2026 13:18:36 | ADP_VABFVECFVIDFVOMF_20260826_1 |
| 25-08-2026 11:56:51 | DD_260827_AUP |
| 25-08-2026 11:56:21 | DD_260826_AUP |
| 25-08-2026 11:55:38 | MM_260827_AUP |
| 25-08-2026 11:54:48 | MM_260826_AUP |
| 25-08-2026 07:45:23 | CDM post-ops. analysis CDM1_VIDP_250826 |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Flight Delay
Situation Data
No flight information available.
No delay information available.
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
