Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
17-06-2025 11:03:21 | CDM post-ops. analysis CDM1_VOMM_170625 |
17-06-2025 09:56:47 | DD_250618_AUP |
17-06-2025 09:55:26 | MM_250618_AUP |
17-06-2025 06:06:22 | CDM1_VOMM_170625 FROM 0830 TO 1030 UTC |
17-06-2025 02:02:50 | CDM post-ops. analysis CDM4_VABB_160625 |
17-06-2025 02:01:49 | CDM post-ops. analysis CDM3_VABB_160625 |
16-06-2025 18:57:32 | CDM post-ops. analysis CDM2_VIDP_160625 |
16-06-2025 15:39:14 | CDM4_VABB_160625 FROM 1800 TO 2100 UTC |
16-06-2025 12:55:39 | CDM post-ops. analysis CDM1_VABB_160625 |
16-06-2025 12:25:04 | CDM3_VABB_160625 FROM 1400 TO 1800 UTC |
C-ATFM Map
Aerodrome Situation | |
VMC | Visual Meteorological Conditions |
MVMC | Marginal Visual Meteorological Conditions |
IMC | Instrument Meteorological Conditions |
LIMC | Low Instrument Meteorological Conditions |
NOP | No Operations |
NIL | No Information |
UWC | Unfavorable Wind Conditions |
Flight Delay | |
Green | Up to 15 Min |
Yellow | 16 Min to 45 Min |
Red | More than 45 Min |
Black | Closed Aerodromme |
Flight Delay
Situation Data
No flight information available.
No delay information available.
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -