Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
05-05-2025 18:22:49 | CDM post-ops. analysis CDM2_VIDP_050525 |
05-05-2025 13:19:30 | ADP_VABFVECFVIDFVOMF_250506_1 |
05-05-2025 12:21:49 | MM_250506_AUP |
05-05-2025 12:17:35 | CDM post-ops. analysis CDM1_VABB_050525 |
05-05-2025 10:46:42 | CDM2_VIDP_050525 FROM 1300 TO 1700 UTC |
05-05-2025 10:21:48 | DD_250506_AUP |
05-05-2025 05:56:43 | Weekly Traffic Report(14 APR- 20 APR 2025) |
05-05-2025 05:55:24 | Weekly Traffic Report(07 APR- 13 APR 2025) |
05-05-2025 05:53:50 | Weekly Traffic Report(31 MAR- 06 APR 2025) |
05-05-2025 05:50:35 | CDM1_VABB_050525 FROM 0815 TO 1000 UTC |
C-ATFM Map
Aerodrome Situation | |
VMC | Visual Meteorological Conditions |
MVMC | Marginal Visual Meteorological Conditions |
IMC | Instrument Meteorological Conditions |
LIMC | Low Instrument Meteorological Conditions |
NOP | No Operations |
NIL | No Information |
UWC | Unfavorable Wind Conditions |
Flight Delay | |
Green | Up to 15 Min |
Yellow | 16 Min to 45 Min |
Red | More than 45 Min |
Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -