Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 28-05-2026 13:27:48 | ADP_VABFVECFVIDFVOMF_260529_1 |
| 28-05-2026 11:11:57 | DD_260529_AUP |
| 28-05-2026 11:11:16 | MM_260529_AUP |
| 27-05-2026 13:35:39 | ADP_VABFVECFVIDFVOMF_260528_1 |
| 26-05-2026 12:58:39 | ADP_VABFVECFVIDFVOMF_260527_1 |
| 26-05-2026 12:55:28 | DD_260528_AUP |
| 26-05-2026 12:54:49 | MM_260528_AUP |
| 26-05-2026 11:50:55 | MM_260527_AUP |
| 26-05-2026 11:50:13 | DD_260527_AUP |
| 25-05-2026 13:29:51 | DD_260526_UUP_1 |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Flight Delay
Situation Data
No flight information available.
No delay information available.
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
