Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
09-05-2025 15:33:06 | MM_250513_AUP |
09-05-2025 15:31:42 | DD_250513_AUP |
09-05-2025 13:26:08 | ADP_VABFVECFVIDFVOMF_250510_1 |
09-05-2025 12:37:36 | DD_250512_AUP |
09-05-2025 12:33:26 | MM_250512_AUP |
09-05-2025 12:18:25 | MM_250511_AUP |
09-05-2025 11:56:38 | MM_250510_AUP |
09-05-2025 11:55:15 | DD_250511_AUP |
09-05-2025 11:54:09 | DD_250510_AUP |
09-05-2025 00:30:25 | CDM post-ops. analysis CDM1_VABB_080525 |
C-ATFM Map
Aerodrome Situation | |
VMC | Visual Meteorological Conditions |
MVMC | Marginal Visual Meteorological Conditions |
IMC | Instrument Meteorological Conditions |
LIMC | Low Instrument Meteorological Conditions |
NOP | No Operations |
NIL | No Information |
UWC | Unfavorable Wind Conditions |
Flight Delay | |
Green | Up to 15 Min |
Yellow | 16 Min to 45 Min |
Red | More than 45 Min |
Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -