Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 31-01-2026 12:31:07 | ADP_VABFVECFVIDFVOMF_260201_2 |
| 31-01-2026 12:11:34 | CDM post-ops. analysis CDM1_VOMM_310126 .pdf |
| 31-01-2026 08:46:02 | CDM2_VIDP_310126 FROM 1100 TO 1400 UTC |
| 31-01-2026 06:47:31 | CDM1_VOMM_310126 FROM 0900 TO 1030 UTC |
| 31-01-2026 03:47:01 | MM_260202_AUP |
| 31-01-2026 03:46:21 | MM_260131_AUP |
| 31-01-2026 03:45:41 | DD_260202_AUP |
| 31-01-2026 03:43:47 | DD_260201_AUP |
| 31-01-2026 03:43:14 | DD_260131_AUP |
| 31-01-2026 01:19:55 | CDM post-ops. analysis CDM2_VABB_300126 |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
