Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
21-08-2025 13:31:18 | ADP_VABFVECFVIDFVOMF_250822_1 |
21-08-2025 12:41:14 | MM_250822_AUP |
21-08-2025 12:40:24 | DD_250822_AUP |
20-08-2025 13:36:27 | ADP_VABFVECFVIDFVOMF_250821_1 |
20-08-2025 11:24:34 | DD_250821_AUP |
20-08-2025 11:23:53 | MM_250821_AUP |
20-08-2025 01:51:11 | CDM post-ops. analysis CDM4_VABB_190825.pdf |
19-08-2025 17:48:05 | CDM post-ops. analysis CDM3_VABB_190825 |
19-08-2025 14:48:13 | CDM4_VABB_190825 from 1700 TO 2100 UTC |
19-08-2025 12:44:19 | ADP_VABFVECFVIDFVOMF_250820_1 |
C-ATFM Map
Aerodrome Situation | |
VMC | Visual Meteorological Conditions |
MVMC | Marginal Visual Meteorological Conditions |
IMC | Instrument Meteorological Conditions |
LIMC | Low Instrument Meteorological Conditions |
NOP | No Operations |
NIL | No Information |
UWC | Unfavorable Wind Conditions |
Flight Delay | |
Green | Up to 15 Min |
Yellow | 16 Min to 45 Min |
Red | More than 45 Min |
Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -