Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 23-09-2026 17:34:26 | ADP_VABFVECFVIDFVOMF_20260924_2 |
| 23-09-2026 13:19:35 | ADP_VABFVECFVIDFVOMF_20260924_1 |
| 23-09-2026 12:17:43 | MM_260924_AUP |
| 23-09-2026 12:15:28 | DD_260924_AUP |
| 22-09-2026 14:41:29 | ADP_VABFVECFVIDFVOMF_20260923_2 |
| 22-09-2026 13:15:09 | ADP_VABFVECFVIDFVOMF_20260923_1 |
| 22-09-2026 12:12:47 | Weekly Traffic Report 14th September- 20th September 2026 |
| 22-09-2026 11:09:37 | MM_260923_AUP |
| 22-09-2026 11:08:51 | DD_260923_AUP |
| 21-09-2026 13:17:36 | ADP_VABFVECFVIDFVOMF_20260922_1 |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
