Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 16-02-2026 14:38:27 | CDM1_VABB_160226 FROM 1700 TO 2000 UTC |
| 16-02-2026 13:23:29 | ADP_VABFVECFVIDFVOMF_260217_1 |
| 16-02-2026 12:56:53 | Weekly Traffic Report 09th Feb– 15th Feb 2026 |
| 16-02-2026 11:07:16 | DD_260217_AUP |
| 16-02-2026 11:06:25 | MM_260217_AUP |
| 15-02-2026 13:11:39 | ADP_VABFVECFVIDFVOMF_260216_1 |
| 14-02-2026 13:17:31 | ADP_VABFVECFVIDFVOMF_250215_1 |
| 14-02-2026 11:11:48 | CDM post-ops. analysis CDM1_VOMM_140226 |
| 14-02-2026 06:48:27 | CDM1_VOMM_140226 FROM 0900 TO 1030 UTC |
| 13-02-2026 13:11:29 | ADP_VABFVECFVIDFVOMF_250214_1 |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Flight Delay
Situation Data
No flight information available.
No delay information available.
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
