Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 01-12-2025 11:51:48 | CDM3_VABB_011225 FROM 0830 TO 1100 UTC |
| 01-12-2025 06:25:22 | CDM2_VABB_011225 FROM 0830 TO 1100 UTC |
| 01-12-2025 02:40:37 | CDM1_VABB_011225 FROM 0500 TO 0700 UTC |
| 01-12-2025 01:33:24 | CDM post-ops. analysis CDM2_VABB_301125 |
| 01-12-2025 01:32:29 | CDM post-ops. analysis CDM1_VABB_301125 |
| 30-11-2025 15:22:51 | CDM2_VABB_301125 FROM 1700 TO 2100 UTC |
| 30-11-2025 13:18:12 | ADP_VABFVECFVIDFVOMF_251201_1 |
| 30-11-2025 11:17:19 | CDM1_VABB_301125 FROM 1400 TO 1700 UTC |
| 30-11-2025 01:45:53 | CDM post-ops. analysis CDM2_VABB_291125 |
| 29-11-2025 13:10:30 | ADP_VABFVECFVIDFVOMF_251130_1 |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
