Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 30-03-2026 13:02:34 | DD_260401_AUP |
| 30-03-2026 13:02:02 | MM_260401_AUP |
| 30-03-2026 13:00:41 | ADP_VABFVECFVIDFVOMF_260331_1 |
| 30-03-2026 12:59:58 | MM_260331_AUP |
| 30-03-2026 12:59:25 | DD_260331_AUP |
| 30-03-2026 12:35:09 | CDM post-ops. analysis CDM1_VABB_300326 |
| 30-03-2026 11:26:59 | Weekly Traffic Report 23rd March- 29th March 2026 |
| 29-03-2026 18:03:45 | CDM post-ops. analysis CDM1_VOBL_290326 |
| 29-03-2026 13:26:57 | ADP_VABFVECFVIDFVOMF_260330_1 |
| 29-03-2026 11:52:17 | CDM1_VOBL_290326 FROM 1400 TO 1700 UTC |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
