Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 07-07-2026 13:26:51 | ADP_VABFVECFVIDFVOMF_260708_1 |
| 07-07-2026 11:03:12 | DD_260708_AUP |
| 07-07-2026 11:02:29 | MM_260708_AUP |
| 07-07-2026 04:58:13 | Weekly Traffic Report 29th June- 05th July 2026 |
| 07-07-2026 04:55:24 | Weekly Traffic Report 8th June- 14th June 2026 |
| 06-07-2026 13:18:09 | ADP_VABFVECFVIDFVOMF_260707_1 |
| 06-07-2026 12:31:38 | DD_260707_AUP |
| 06-07-2026 12:30:43 | MM_260707_AUP |
| 05-07-2026 13:12:57 | ADP_VABFVECFVIDFVOMF_260706_1 |
| 04-07-2026 13:09:04 | ADP_VABFVECFVIDFVOMF_260705_1 |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
