Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 28-02-2026 13:31:32 | ADP_VABFVECFVIDFVOMF_260301_1 |
| 28-02-2026 11:38:05 | CDM post-ops. analysis CDM1_VOMM_280226 |
| 28-02-2026 06:39:23 | CDM1_VOMM_280226 FROM 0900 TO 1030 UTC |
| 28-02-2026 01:49:31 | CDM post-ops. analysis CDM2_VABB_270226 |
| 27-02-2026 18:43:36 | CDM post-ops. analysis CDM1_VABB_270226 |
| 27-02-2026 14:47:56 | CDM2_VABB_270226 FROM 1700 TO 2100 UTC |
| 27-02-2026 13:17:38 | ADP_VABFVECFVIDFVOMF_260228_1 |
| 27-02-2026 12:05:26 | DD_260302_AUP |
| 27-02-2026 12:04:53 | DD_260301_AUP |
| 27-02-2026 12:04:09 | DD_260228 |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
