Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 22-05-2026 13:52:52 | CDM1_VABB_220526 FROM 1600 TO 2000 UTC |
| 22-05-2026 12:34:30 | ADP_VABFVECFVIDFVOMF_260523_1 |
| 22-05-2026 12:20:11 | MM_260525_AUP |
| 22-05-2026 12:19:41 | MM_260524_AUP |
| 22-05-2026 12:18:54 | MM_260523_AUP |
| 22-05-2026 12:18:18 | DD_260525_AUP |
| 22-05-2026 12:17:47 | DD_260524_AUP |
| 22-05-2026 12:17:05 | DD_260523_AUP |
| 21-05-2026 13:11:31 | ADP_VABFVECFVIDFVOMF_260522_1 |
| 21-05-2026 13:06:54 | DD_260522_AUP |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
