Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 09-02-2026 17:38:37 | CDM post-ops. analysis CDM2_VIDP_090226 |
| 09-02-2026 12:46:29 | Weekly Traffic Report 02nd Feb– 08th Feb ’26 |
| 09-02-2026 12:46:25 | CDM post-ops. analysis CDM1_VABB_090226. |
| 09-02-2026 12:36:04 | ADP_VABFVECFVIDFVOMF_260210_1 |
| 09-02-2026 12:18:59 | DD_260210_AUP |
| 09-02-2026 12:18:15 | MM_260210_AUP |
| 09-02-2026 12:05:32 | CDM2_VIDP_090226 FROM 1400 TO 1700 UTC |
| 09-02-2026 06:29:08 | CDM1_VABB_090226 FROM 0830 TO 1100 UTC |
| 09-02-2026 01:01:46 | CDM post-ops. analysis CDM1_VABB_080226 |
| 08-02-2026 14:41:08 | CDM1_VABB_080226 FROM 1700 TO 2000 UTC |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
