Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 14-02-2026 11:11:48 | CDM post-ops. analysis CDM1_VOMM_140226 |
| 14-02-2026 06:48:27 | CDM1_VOMM_140226 FROM 0900 TO 1030 UTC |
| 13-02-2026 13:11:29 | ADP_VABFVECFVIDFVOMF_250214_1 |
| 13-02-2026 12:37:58 | MM_260216_AUP |
| 13-02-2026 12:37:21 | MM_260215_AUP |
| 13-02-2026 11:45:34 | DD_260216_AUP |
| 13-02-2026 10:34:15 | DD_260215_AUP |
| 13-02-2026 10:33:13 | MM_260214_AUP |
| 13-02-2026 10:32:00 | DD_260214_AUP |
| 13-02-2026 05:05:45 | Post Ops Analysis Report Jan-2026 |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
