Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 05-04-2026 13:03:14 | ADP_VABFVECFVIDFVOMF_260406_1. |
| 05-04-2026 01:57:58 | CDM post-ops. analysis CDM1_VOBL_040426 |
| 04-04-2026 13:42:36 | CDM1_VOBL_040426 FROM 1600 TO 1900 UTC |
| 04-04-2026 13:03:38 | ADP_VABFVECFVIDFVOMF_260405_1 |
| 03-04-2026 13:07:13 | ADP_VABFVECFVIDFVOMF_260404_1 |
| 02-04-2026 15:14:39 | DD_260406_AUP |
| 02-04-2026 15:13:42 | MM_260406_AUP |
| 02-04-2026 13:24:28 | ADP_VABFVECFVIDFVOMF_260403_1 |
| 02-04-2026 12:11:54 | DD_260405_AUP |
| 02-04-2026 11:59:26 | DD_260404_AUP. |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
