Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 18-05-2026 13:01:31 | ADP_VABFVECFVIDFVOMF_260519_1 |
| 18-05-2026 12:47:15 | DD_260519_AUP |
| 18-05-2026 12:46:46 | MM_260519_AUP |
| 18-05-2026 12:46:04 | CDM post-ops. analysis CDM1_VABB_180526 |
| 18-05-2026 10:31:36 | Weekly Traffic Report 11th May- 17th May 2026 |
| 18-05-2026 06:23:24 | CDM1_VABB_180526 FROM 0830 TO 1100 UTC |
| 17-05-2026 12:41:16 | ADP_VABFVECFVIDFVOMF_260518_1 |
| 16-05-2026 13:22:30 | ADP_VABFVECFVIDFVOMF_260517_1. |
| 15-05-2026 12:55:58 | ADP_VABFVECFVIDFVOMF_260516_1 |
| 15-05-2026 12:39:03 | MM_260517_AUP |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
