Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 09-02-2026 06:29:08 | CDM1_VABB_090226 FROM 0830 TO 1100 UTC |
| 09-02-2026 01:01:46 | CDM post-ops. analysis CDM1_VABB_080226 |
| 08-02-2026 14:41:08 | CDM1_VABB_080226 FROM 1700 TO 2000 UTC |
| 08-02-2026 13:23:01 | ADP_VABFVECFVIDFVOMF_260209_2 |
| 08-02-2026 01:27:35 | CDM post-ops. analysis CDM2_VABB_070226 |
| 07-02-2026 14:38:26 | CDM2_VABB_070226 FROM 1700 TO 2100 UTC |
| 07-02-2026 12:44:57 | ADP_VABFVECFVIDFVOMF_260208-1 |
| 07-02-2026 12:44:00 | CDM post-ops. analysis CDM1_VOMM_070226 |
| 07-02-2026 06:45:49 | CDM1_VOMM_070226 FROM 0900 TO 1030UTC |
| 06-02-2026 18:35:23 | CDM post-ops. analysis CDM1_VABB_060226 |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
