Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 21-05-2026 13:11:31 | ADP_VABFVECFVIDFVOMF_260522_1 |
| 21-05-2026 13:06:54 | DD_260522_AUP |
| 21-05-2026 13:06:20 | MM_260522_AUP |
| 20-05-2026 13:30:26 | MM_260521_AUP |
| 20-05-2026 13:29:48 | DD_260521_AUP |
| 19-05-2026 13:21:38 | ADP_VABFVECFVIDFVOMF_260520_1 |
| 18-05-2026 13:01:31 | ADP_VABFVECFVIDFVOMF_260519_1 |
| 18-05-2026 12:47:15 | DD_260519_AUP |
| 18-05-2026 12:46:46 | MM_260519_AUP |
| 18-05-2026 12:46:04 | CDM post-ops. analysis CDM1_VABB_180526 |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Flight Delay
Situation Data
No flight information available.
No delay information available.
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
