Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 16-04-2026 13:10:44 | DD_260417_AUP |
| 16-04-2026 13:10:06 | MM_260417_AUP |
| 16-04-2026 13:09:14 | ADP_VABFVECFVIDFVOMF_260417_1 |
| 15-04-2026 13:23:49 | ADP_VABFVECFVIDFVOMF_260416_1 |
| 15-04-2026 12:30:38 | Weekly Traffic Report 06th- 12th April 2026 |
| 15-04-2026 09:44:52 | DD_260416_AUP |
| 15-04-2026 09:43:40 | MM_260416_AUP |
| 14-04-2026 13:22:22 | ADP_VABFVECFVIDFVOMF_260415_1 |
| 13-04-2026 14:23:48 | MM_260415_AUP |
| 13-04-2026 14:23:11 | MM_260414_AUP |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
