Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 30-04-2026 17:17:02 | CDM post-ops. analysis CDM1_VIDP_300426 |
| 30-04-2026 14:07:55 | ADP_VABFVECFVIDFVOMF_260501_1 |
| 30-04-2026 14:06:01 | MM_260503_AUP |
| 30-04-2026 14:05:11 | MM_260504_AUP |
| 30-04-2026 14:04:06 | MM_260502_AUP |
| 30-04-2026 14:03:21 | MM_260501_AUP |
| 30-04-2026 14:02:32 | DD_260504_AUP |
| 30-04-2026 14:00:50 | DD_260503_AUP |
| 30-04-2026 14:00:09 | DD_260502_AUP |
| 30-04-2026 13:58:29 | DD_260501_AUP |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Flight Delay
Situation Data
No flight information available.
No delay information available.
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
