Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 25-09-2026 13:27:39 | ADP_VABFVECFVIDFVOMF_20260926_1 |
| 25-09-2026 12:14:26 | DD_260928_AUP |
| 25-09-2026 12:12:31 | MM_260928_AUP |
| 25-09-2026 12:10:42 | DD_260927_AUP. |
| 25-09-2026 12:09:25 | MM_260927_AUP |
| 25-09-2026 12:08:28 | DD_260926_AUP |
| 25-09-2026 12:07:33 | MM_260926_AUP |
| 24-09-2026 12:55:07 | MM_260925_AUP |
| 24-09-2026 12:54:26 | DD_260925_AUP |
| 24-09-2026 12:50:27 | ADP_VABFVECFVIDFVOMF_20260925_1 |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
