Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 28-03-2026 13:16:09 | ADP_VABFVECFVIDFVOMF_260329_1 |
| 28-03-2026 13:15:39 | CDM post-ops. analysis CDM1_VOMM_280326 |
| 28-03-2026 12:38:12 | CDM2_VOBL_280326 FROM 1500 TO 1800 UTC |
| 28-03-2026 06:42:49 | CDM1_VOMM_280326 FROM 0900 TO 1030 UTC |
| 28-03-2026 01:51:58 | CDM post-ops. analysis CDM2_VOBL_270326 |
| 28-03-2026 01:50:54 | CDM post-ops. analysis CDM1_VOBL_270326 |
| 27-03-2026 15:30:49 | CDM2_VOBL_270326 FROM 1800 TO 2000 UTC |
| 27-03-2026 13:08:30 | ADP_VABFVECFVIDFVOMF_260328_1 |
| 27-03-2026 12:14:51 | DD_260330_AUP |
| 27-03-2026 12:14:09 | MM_260330_AUP |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
