Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 14-06-2026 12:02:11 | CDM post-ops. analysis CDM1_VIDP_140626 |
| 14-06-2026 03:42:55 | CDM1_VIDP_140626 FROM 0600 TO 1000 UTC |
| 13-06-2026 13:25:02 | ADP_VABFVECFVIDFVOMF_260614_1 |
| 12-06-2026 15:58:07 | CDM post-ops. analysis CDM2_VIDP_120626 |
| 12-06-2026 13:34:30 | DD_260615_AUP |
| 12-06-2026 13:33:26 | MM_260615_AUP |
| 12-06-2026 13:20:41 | ADP_VABFVECFVIDFVOMF_260613_1 |
| 12-06-2026 11:11:35 | DD_260614_AUP |
| 12-06-2026 11:10:50 | DD_260613_AUP |
| 12-06-2026 11:02:25 | MM_260614_AUP |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
