Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 19-09-2026 13:09:56 | ADP_VABFVECFVIDFVOMF_20260920_1 |
| 19-09-2026 12:31:15 | CDM post-ops. analysis CDM2_VIDP_190926 |
| 19-09-2026 08:59:28 | CDM3_VIDP_190926 from 1100 TO 1400 UTC |
| 19-09-2026 08:41:26 | CDM post-ops. analysis CDM1_VIDP_190926 |
| 19-09-2026 06:10:28 | CDM2_VIDP_190926 from 0800 to 1100 UTC |
| 19-09-2026 04:01:33 | CDM1_VIDP_190926 from 0600 to 0800 UTC |
| 18-09-2026 16:09:53 | ADP_VABFVECFVIDFVOMF_20260919_2 |
| 18-09-2026 13:21:51 | ADP_VABFVECFVIDFVOMF_260919_1 |
| 18-09-2026 13:20:11 | DD_260921_UUP1 |
| 18-09-2026 10:50:13 | MM_260921_AUP |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
