Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 10-07-2026 13:28:33 | ADP_VABFVECFVIDFVOMF_260711_1 |
| 10-07-2026 13:00:14 | DD_260713_AUP |
| 10-07-2026 12:59:46 | DD_260712_AUP |
| 10-07-2026 12:59:19 | MM_260713_AUP |
| 10-07-2026 12:58:51 | MM_260712_AUP |
| 10-07-2026 12:58:22 | MM_260711_AUP |
| 10-07-2026 12:57:24 | DD_260711_AUP |
| 09-07-2026 13:24:38 | ADP_VABFVECFVIDFVOMF_260710_1 |
| 09-07-2026 12:17:08 | DD_260710_AUP |
| 09-07-2026 12:16:14 | MM_260710_AUP |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
