Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 10-02-2026 11:46:06 | MM_260211_AUP |
| 10-02-2026 11:45:24 | DD_260211_AUP |
| 10-02-2026 10:50:20 | CDM post-ops. analysis CDM1_VOMM_100226 |
| 10-02-2026 10:29:33 | CDM2_VIDP_100226 FROM 1300 TO 1600 UTC |
| 10-02-2026 06:52:12 | CDM1_VOMM_100226 FROM 0900 TO 1030 UTC |
| 09-02-2026 17:38:37 | CDM post-ops. analysis CDM2_VIDP_090226 |
| 09-02-2026 12:46:29 | Weekly Traffic Report 02nd Feb– 08th Feb ’26 |
| 09-02-2026 12:46:25 | CDM post-ops. analysis CDM1_VABB_090226. |
| 09-02-2026 12:36:04 | ADP_VABFVECFVIDFVOMF_260210_1 |
| 09-02-2026 12:18:59 | DD_260210_AUP |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
