Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 13-07-2026 12:58:34 | DD_260714_AUP |
| 13-07-2026 12:57:51 | MM_260714_AUP |
| 13-07-2026 12:55:45 | ADP_VABFVECFVIDFVOMF_260714_1 |
| 13-07-2026 12:30:25 | Weekly Traffic Report 06th July- 12th July 2026 |
| 12-07-2026 13:25:15 | ADP_VABFVECFVIDFVOMF_260713_1 |
| 11-07-2026 13:20:42 | ADP_VABFVECFVIDFVOMF_260712_1 |
| 10-07-2026 13:28:33 | ADP_VABFVECFVIDFVOMF_260711_1 |
| 10-07-2026 13:00:14 | DD_260713_AUP |
| 10-07-2026 12:59:46 | DD_260712_AUP |
| 10-07-2026 12:59:19 | MM_260713_AUP |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Flight Delay
Situation Data
No flight information available.
No delay information available.
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
