Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 01-05-2026 13:09:48 | ADP_VABFVECFVIDFVOMF_260502_1 |
| 01-05-2026 13:06:23 | CDM post-ops. analysis CDM1_VIDP_010526 |
| 01-05-2026 08:41:17 | CDM2_VIDP_010526 FROM 1100 TO 1500 UTC |
| 01-05-2026 05:46:58 | CDM1_VIDP_010526 FROM 0800 TO 1100 UTC |
| 30-04-2026 17:17:02 | CDM post-ops. analysis CDM1_VIDP_300426 |
| 30-04-2026 14:07:55 | ADP_VABFVECFVIDFVOMF_260501_1 |
| 30-04-2026 14:06:01 | MM_260503_AUP |
| 30-04-2026 14:05:11 | MM_260504_AUP |
| 30-04-2026 14:04:06 | MM_260502_AUP |
| 30-04-2026 14:03:21 | MM_260501_AUP |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Flight Delay
Situation Data
No flight information available.
No delay information available.
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
