Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 21-08-2026 13:16:38 | ADP_VABFVECFVIDFVOMF_260822_1 |
| 21-08-2026 12:47:30 | DD_260823_AUP |
| 21-08-2026 12:46:43 | DD_260822_AUP |
| 21-08-2026 12:03:10 | DD_260824_AUP |
| 21-08-2026 11:41:53 | MM_260824_AUP |
| 21-08-2026 10:39:59 | MM_260823_AUP |
| 21-08-2026 10:39:26 | MM_260822_AUP |
| 21-08-2026 04:52:14 | CDM1_VIDP_210826 FROM 0700 TO 0900 UTC |
| 20-08-2026 13:21:26 | ADP_VABFVECFVIDFVOMF_20260821_1 |
| 20-08-2026 10:20:33 | DD_260821_AUP |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
