Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 16-07-2026 13:18:53 | ADP_VABFVECFVIDFVOMF_260717_1 |
| 16-07-2026 10:57:16 | MM_260717_AUP |
| 16-07-2026 10:56:01 | DD_260717_AUP |
| 15-07-2026 13:24:27 | ADP_VABFVECFVIDFVOMF_260716_1 |
| 15-07-2026 13:08:43 | DD_260716_AUP |
| 15-07-2026 13:08:03 | MM_260716_AUP |
| 15-07-2026 09:32:24 | CDM post-ops. analysis CDM1_VOHS_150726 |
| 15-07-2026 04:47:16 | CDM1_VOHS_150726 FROM 0700 TO 0900 UTC |
| 14-07-2026 13:08:20 | MM_260715_AUP |
| 14-07-2026 13:07:46 | DD_260715_AUP |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
